2026-01-02 16:38:04 -07:00
2025-12-29 17:35:41 -07:00
2025-08-15 12:16:36 -06:00
2025-08-08 13:33:08 -06:00
2025-12-29 17:35:41 -07:00
2025-11-10 10:16:23 -07:00
2025-12-19 11:26:29 -07:00
2025-08-17 14:27:16 -06:00
2025-12-19 17:24:53 -07:00
2025-09-16 22:11:55 -06:00
2025-12-29 13:29:25 -07:00
2025-11-25 13:17:46 -07:00
Description
Porting the project structure workflow from work to home projects.
4.5 MiB
Languages
Python 46.2%
PowerShell 36.3%
Batchfile 17.5%