2025-08-19 12:08:03 -06:00
2025-08-19 12:08:03 -06:00
2025-08-19 11:25:32 -06:00
2025-08-15 12:16:36 -06:00
2025-08-08 13:33:08 -06:00
2025-08-15 12:21:45 -06:00
2025-08-08 16:54:18 -06:00
2025-08-15 12:38:22 -06:00
2025-08-19 12:08:03 -06:00
2025-08-19 12:06:51 -06:00
Description
Porting the project structure workflow from work to home projects.
2.7 MiB
Languages
Python 48.5%
PowerShell 26.7%
Batchfile 24.8%