2025-11-08 01:44:26 -07:00
2025-11-08 01:44:26 -07:00
2025-08-15 12:16:36 -06:00
2025-08-08 13:33:08 -06:00
2025-08-17 14:27:16 -06:00
2025-11-06 10:47:19 -07:00
2025-09-16 22:11:55 -06:00
2025-11-06 11:02:59 -07:00
2025-11-08 01:44:26 -07:00
2025-09-16 22:11:55 -06:00
2025-11-06 10:47:19 -07:00
2025-11-06 12:35:07 -07:00
2025-11-06 11:02:59 -07:00
Description
Porting the project structure workflow from work to home projects.
2.7 MiB
Languages
Python 48.5%
PowerShell 26.7%
Batchfile 24.8%