2025-08-26 16:30:45 -06:00
2025-08-26 16:30:45 -06:00
2025-08-20 11:07:10 -06:00
2025-08-15 12:16:36 -06:00
2025-08-08 13:33:08 -06:00
2025-08-17 14:27:16 -06:00
2025-08-26 16:30:45 -06:00
2025-08-26 16:30:45 -06:00
2025-08-26 16:30:45 -06:00
2025-08-26 16:14:56 -06:00
Description
Porting the project structure workflow from work to home projects.
2.7 MiB
Languages
Python 48.5%
PowerShell 26.7%
Batchfile 24.8%